PILOTS PROJECTS AND FUNDED PROPOSALS 2001
|
INVESTIGATOR |
PROTOCOL NAME |
SUPPORT/FACILITIES |
YEAR |
| Maribel Rodríguez Torres, MD | The Drug Interaction Companion Protocol to NR 15961: A Randomized, Partially Blinded, Multicenter, Phase III, Three-Arm Study Evaluation The Efficacy and Safety of Peginterferon Alfa-2a (RO 25-8310) Monotherapy versus Combination Therapy of Peginterferon Alfa 2-a with Ribavirin (RO 20-9963) versus Combination Therapy of Interferon SLFA 2a (RO 21-8181) with Ribavirin for 48 weeks and 24 weeks of Follow-up in Patients with Chronic Hepatitis C (CHC) Co-Infected with Human Immunodeficiency virus (HIV) | Outpatient (12 hrs PK Study) | 2001-2002 |
| Jesús R. Vélez Borrás, MD | A Phase 3 Open-Label Safety and Efficacy Study of Tomoxetine Hydrochloride in Pediatrics Outpatients (6 to 18 years) with ADHD (B4Z-MC-LYBB)(LY139603) | Outpatient Laboratory Support | 2001 |
| Vilma M. Rabell, MD | Pioglitazone versus Rosiglitazone in Subjects with Type 2 Diabetes mellitus and Dyslipidemia H6E-US-GLAI | Outpatient Laboratory Support | 2001-2003 |
| José R. Carlo, MD | A Multicenter Randomized Placebo-Controlled Double-Blind Study to Assess Efficacy and Safety of Glutamine and Creatine Monohydrate in Duchenne Muscular Dystrophy | Outpatient | 2001-ongoing |
| Clemente Díaz, MD | Comparison of the Safety, Tolerability, and Immunogenicity of P32 Process Upgrade Varicella Vaccine (PUVV) to P31 pUVV when Each is Administered Concomitantly with MMR to Subjects 12 to 23 Months of Age Protocol 050-02 | Outpatient Laboratory Support | 2001-2003 |
| Josefina Romaguera, MD | Raloxifene Alendronate Comparison in Postmenopausal Women with Osteoporosis | Outpatient Biostatistical Laboratory Support | 2001-2004 |
| Melvin Bonilla-Félix, MD | An 8-Week, Double-Blind, Placebo-Controlled, Parallel Group Study to Determine The Safety and Efficacy of Quinapril in Pediatric Patients with Hypertension | Outpatient Laboratory Support | 2001 |
| Lourdes García, MD | Follow Up of Infants at Risk for RSV Infection | Outpatient | 2001-2003 |
| José F. Rodríguez-Orengo, PhD | Pilot Project: Pharmacological interactions between Zidovudine and Ribavirin in HCV-HIV co-infected patients treated with Rebetron | Outpatient | 2001-ongoing |
| Lilliam González de Pijem, MD | A 24-week Randomized, Double-Blind, Active-Controlled, Multicenter Study to Evaluate the Safety and Efficacy of Rosiglitazone when Administered to Pediatric Patients with Type 2 Diabetes mellitus | Outpatient Laboratory Support | 2001-2003 |
| Carmen Serrano, MD | A multicenter, US and Canada, double blind, randomized, placebo controlled, parallel group study, for the efficacy, tolerability, and safety of Rasagiline Mesylate in Levodopa Treated Parkinson's Disease with Motor Fluctuations | Outpatient Laboratory Support | 2001-2003 |
| Glorisa Canino, MD | Development of the Puerto Rican Neonatal Twin Registry - Pilot Project | Funding | 2001-2004 |
| Augusto Elías, DMD, MSD | Oral Health Status of Elderly in San Juan, Puerto Rico - Pilot Project | Dental Laboratory Support | 2001-end |
| Lilliam González de Pijem, MD | Characterization of Type I Diabetic Puerto Rican Children Pilot Project | Outpatient Laboratory Support | 2001-ongoing |
| Carlos Luciano, MD | Characterization of Neuropathy in Young Puerto Rican - Pilot Project | Outpatient | 2001-ongoing |
| Delia M. Camacho, PhD | Risks Factors for Cardiovascular Disease in Hispanic Women in Puerto Rico: A Pilot Project | Outpatient Biostatistical Support Laboratory Support | 2001-2002 |
| Carmen Serrano, MD | A Bi-National, Multicenter, Open-Label Study to Evaluate The Safety and Tolerability of TV-1203/Carbidopa Dispersible Tablets in Advanced Parkinson's Disease (PD) Patients with Motor Fluctuations Treated with Chronic Levodopa/Carbidopa Therapy | Outpatient Laboratory Support | 2001-2003 |
| Lilliam Haddock, MD | Teriparatide Compared with Alendronate on Spine Bone Mineral Density in Postmenopausal Women with Osteoartritis | Outpatient Biostatistical Laboratory Support | 2001-2003 |
| Samuel Suárez, MD | Pleuro-pulmonary Manifestations in Systemic Lupus Erythematosus in Patients of a Tertiary Hospital | Biostatistical Support | 2001 |
| Jesús R. Vélez-Borrás, MD | Long Term, Open-Label, Safety Study of Tomoxetine Hydrochloride in Patients, 6 Years or Older (LYAI) | Outpatient Laboratory Support | 2001-ongoing |
| Loyda Meléndez, MD | The Role of Cytokines, B-chemokines and its Receptors in HIV infection Placenta | Biostatistical Support | 2001 |
| Melvin Bonilla-Félix, MD | Pilot Study of Mycophenolate Mofetil in Children with Steroid-Resistant or Steroid Dependent Idiopathic Nephrotic Syndrome | Outpatient Laboratory Support | 2001-2002 |
| Jesús Vélez-Borrás, MD | A Phase 4, Double-Blind, Placebo-Controlled Trial of Atomoxetine Hydrochloride to Evaluate Efficacy in the School Setting in Children Ages 8 to 12 Years with Attention-Deficit/Hyperactivity Disorder (LYAW) | Outpatient Laboratory Support | 2001-2003 |
| Lourdes Guerrios, MD | A Randomized, Double-Blind, Parallel, Placebo-Controlled Study to Evaluated The Efficacy and Safety of IC351 Administered "On Demand" to Men with Erectile Dysfunction | Outpatient Laboratory Support | 2001-end |
| Alan Preston, PhD | Plasma Homocysteine Concentration in a Population of Rhesus Monkeys (Macaca mulatta): Reference ranges and Accompanying Plasma Concentrations of Folate and Vitamin B12 | Biostatistical Support | 2001 |
| Inés García, MD | Factors Affecting Prognosis in Patients with Jarcho Levin Syndrome | Biostatistical Support | 2001 |
| Carlos A. Luciano, MD | A Double-Blind, Placebo-Controlled, Parallel Group Study to Evaluate The Effect of Topiramate on Electrophysiological Parameters in Subjects with Diabetic Peripheral Polyneuropathy | Outpatient Laboratory Support | 2001-2002 |
| Irma Febo, MD | A Phase I Pharmacokinetic Study of Once versus Twice Daily Dosing with Zidovudine and Lamivudine | Outpatient Pk Study 24 hrs | 2001-2003 |

